Available Apartments
Millennium can help you with a change of scenery. With an inventory of properties throughout Chicagoland, we have something for everyone. Our dedicated managers and maintenance staff are ready to make any unit your new home. Our inventory is constantly growing, so contact us to discuss which location may best suit you.
Click here for a rental application. Fax applications to (312) 264-0540.
|
|
Austin | |||
|
4815 W. Cortez Street |
||||
| Bed/ Bath | 1 BR/ 1 BA 2 BR/ 1 BA |
|||
| Utilities | Heat & Water Included | |||
| Laundry | n/a | |||
| Parking | Street Parking | |||
| Rent | $600 - $750 | |||
| Comments | Vintage courtyard apartment building with 32 units. | |||
|
|
Burnside - CSU | |||
|
734-36 E. 95th Street |
||||
| Bed/ Bath | 2 BD/ 1 BA | |||
| Utilities | Individually Metered, Water Included | |||
| Laundry | On-Site | |||
| Parking | 1 Parking Space Available in Rear plus Street Parking | |||
| Rent | $750 - Security Deposit waived with 600+ credit score | |||
| Comments | One large apartment available in a very quiet building directly across from Chicago State University. | |||
|
|
East Rogers Park | |||
|
6323 N. Washtenaw Ave. |
||||
| Bed/ Bath | 1 BD/ 1 BA | |||
| Utilities | Heat & Water Included | |||
| Laundry | On-Site | |||
| Parking | Street Parking | |||
| Rent | $750 | |||
| Comments |
Hardwood floors |
|||
|
|
Edison Park | |||
|
6701 N. Northwest Hwy. |
||||
| Bed/ Bath | 1 BD/ 1 BA | |||
| Utilities | Individually Metered, Water Included | |||
| Laundry | In Unit | |||
| Parking | Street Parking | |||
| Rent | $1,000 | |||
| Comments |
Beautiful apartment with custom upgrades and hardwood floors |
|||
|
|
Hollywood Park | |||
|
5711 N. Kimball Avenue |
||||
| Bed/ Bath | 2 BD/ 1 BA | |||
| Utilities | Individually Metered, Water Included | |||
| Laundry | In Unit | |||
| Parking | Street Parking | |||
| Rent | $750 - $800 | |||
| Comments |
Units were rehabbed with quality upgrades for condo conversion |
|||
|
|
SW Suburb | |||
|
8500 191st Street |
||||
| Bed/ Bath | 2 BD/ 1 BA | |||
| Utilities | Individually Metered, Water Included | |||
| Laundry | Unknown | |||
| Parking | Surface Parking | |||
| Rent | $850 | |||
| Comments |
Residential apartment above commercial units offers a lot of privacy. Spacious unit with high ceilings. |
|||
|
|
Uptown | |||
|
4701-03 N. Malden |
||||
| Bed/ Bath | 3 BD/ 2 BA duplex 2 BD/ 1 BA |
|||
| Utilities | Heat & Water Included (water only in duplex units) |
|||
| Laundry | On Site | |||
| Parking | Street Parking | |||
| Rent | $1,100 - $1,400 | |||
| Comments |
Pet-friendly, forced-air HVAC, dishwasher, hardwood floors, near Red Line and Truman College |
|||
|
|
Uptown | |||
|
4857 N. Paulina |
||||
| Bed/ Bath | 3 BD/ 2 BA duplex 2 BD/ 1 BA |
|||
| Utilities | Heat & Water Included (water only in duplex units) |
|||
| Laundry | On Site, Some In Unit | |||
| Parking | Street Parking | |||
| Rent | $1,100 - $1,450 | |||
| Comments |
Hardwood floors, Dishwasher |
|||

.jpg)









